Observación · informe climatológico NOAA
Informe NOAA
2011
Annual Climatological Summary for 2011
Name: TRIANA City: SEVILLA State: ANDALUCIA, SPAIN
Elevation: 11 m Lat: N 37° 22' 49" Lon: W 006° 00' 38"
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 32,0 0,0 0,0 -18,0
------------------------------------------------------------------------------------
11 1 15,3 8,1 11,1 0.0 223 0 18,2 8 3,2 31 0 0 0 0
11 2 18,2 7,4 12,3 0.0 176 6 24,9 25 2,7 3 0 0 0 0
11 3 19,7 10,2 14,5 0.0 139 19 29,8 31 5,4 3 0 0 0 0
11 4 26,0 14,4 19,5 0.0 39 76 33,0 7 11,1 24 3 0 0 0
11 5 29,3 17,5 22,9 0.0 11 155 34,7 24 12,3 1 10 0 0 0
11 6 34,0 20,2 26,6 0.0 2 252 39,7 29 14,3 8 22 0 0 0
11 7 35,0 21,4 27,5 0.0 0 285 39,0 26 18,3 18 25 0 0 0
11 8 35,5 22,1 27,9 0.0 0 297 41,8 19 18,6 31 25 0 0 0
11 9 32,0 19,4 25,1 0.0 1 205 38,1 7 15,8 24 15 0 0 0
11 10 29,5 16,7 22,3 0.0 15 135 36,2 14 12,8 28 12 0 0 0
11 11 20,0 10,9 14,7 0.0 120 10 26,3 12 6,9 28 0 0 0 0
11 12 16,8 6,9 11,1 0.0 223 0 20,6 22 3,7 31 0 0 0 0
------------------------------------------------------------------------------------
26,0 14,6 19,7 0.0 950 1440 41,8ago. 2,7 feb. 112 0 0 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 20,0
---------------------------------------------
11 1 34,0 0.0 14,4 8 14 5 0
11 2 52,2 0.0 26,2 15 8 5 1
11 3 68,6 0.0 22,2 13 12 5 1
11 4 75,8 0.0 21,4 22 9 7 1
11 5 17,4 0.0 6,0 1 6 3 0
11 6 0,8 0.0 0,8 6 1 0 0
11 7 0,0 0.0 0,0 0 0 0 0
11 8 0,6 0.0 0,4 21 2 0 0
11 9 30,8 0.0 18,0 1 3 2 0
11 10 43,8 0.0 24,8 24 5 3 1
11 11 58,2 0.0 14,6 19 10 6 0
11 12 5,8 0.0 1,8 10 10 0 0
---------------------------------------------
388,0 0.0 26,2 feb. 80 36 4
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
11 1 3,7 43,0 22 NNE
11 2 3,1 48,0 16 N
11 3 3,9 39,0 22 NNE
11 4 4,1 40,0 6 SSW
11 5 4,4 39,0 30 WSW
11 6 4,1 32,0 6 SSW
11 7 4,4 35,0 12 SSW
11 8 3,9 42,0 1 SSW
11 9 3,3 29,0 1 WSW
11 10 1,7 39,0 27 NNW
11 11 3,5 71,0 14 N
11 12 3,8 35,0 2 N
------------------------------
3,7 71,0 nov. N
Archivo: NOAAYR2011.txt