Observación · informe climatológico NOAA
Informe NOAA
2014
Annual Climatological Summary for 2014
Name: TRIANA City: SEVILLA State: ANDALUCIA, SPAIN
Elevation: 11 m Lat: N 37° 22' 49" Lon: W 006° 00' 38"
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 32,0 0,0 0,0 -18,0
------------------------------------------------------------------------------------
14 1 16,1 8,8 12,2 0.0 191 0 19,2 3 4,9 20 0 0 0 0
14 2 16,5 8,6 12,3 0.0 169 0 19,7 23 4,6 4 0 0 0 0
14 3 21,0 9,7 14,9 0.0 125 19 26,4 17 6,4 4 0 0 0 0
14 4 25,2 13,8 19,0 0.0 50 70 31,7 30 9,1 4 0 0 0 0
14 5 29,2 16,3 22,5 0.0 15 144 35,3 11 12,3 25 10 0 0 0
14 6 30,5 18,5 24,2 0.0 3 177 39,4 14 16,2 9 8 0 0 0
14 7 33,1 19,9 25,9 0.0 0 233 39,1 16 17,7 1 19 0 0 0
14 8 34,7 20,3 26,8 0.0 0 261 39,9 27 17,4 1 28 0 0 0
14 9 29,1 19,4 23,4 0.0 0 153 36,9 1 17,2 29 5 0 0 0
14 10 27,7 17,1 21,8 0.0 12 119 32,4 22 14,1 14 1 0 0 0
14 11 20,0 12,6 16,0 0.0 83 12 25,7 1 8,6 10 0 0 0 0
14 12 15,4 6,6 10,4 0.0 246 0 18,7 1 2,1 30 0 0 0 0
------------------------------------------------------------------------------------
24,9 14,3 19,1 0.0 893 1189 39,9ago. 2,1 dic. 71 0 0 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 20,0
---------------------------------------------
14 1 81,8 0.0 20,4 19 19 9 1
14 2 72,4 0.0 25,0 9 20 8 1
14 3 49,6 0.0 23,8 28 8 2 2
14 4 39,8 0.0 13,2 20 7 4 0
14 5 14,6 0.0 14,6 21 1 1 0
14 6 1,8 0.0 1,8 24 1 0 0
14 7 0,0 0.0 0,0 0 0 0 0
14 8 0,0 0.0 0,0 0 0 0 0
14 9 154,6 0.0 44,6 7 14 7 3
14 10 88,2 0.0 41,2 10 9 7 1
14 11 154,2 0.0 38,6 28 17 10 3
14 12 66,0 0.0 54,6 13 18 2 1
---------------------------------------------
723,0 0.0 54,6 dic. 114 50 12
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
14 1 5,2 69,0 4 WSW
14 2 6,7 60,0 8 SW
14 3 6,6 53,0 1 WSW
14 4 6,0 51,0 1 WSW
14 5 6,6 50,0 19 SW
14 6 7,0 43,0 4 SW
14 7 7,2 40,0 31 S
14 8 6,3 43,0 21 S
14 9 5,7 51,0 16 S
14 10 4,7 43,0 10 NNE
14 11 5,2 60,0 28 SW
14 12 4,1 50,0 13 NNE
------------------------------
5,9 69,0 ene. S
Archivo: NOAAYR2014.txt