Observación · informe climatológico NOAA
Informe NOAA
2016
Annual Climatological Summary for 2016
Name: TRIANA City: SEVILLA State: ANDALUCIA, SPAIN
Elevation: 11 m Lat: N 37° 22' 49" Lon: W 006° 00' 38"
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 32,0 0,0 0,0 -18,0
------------------------------------------------------------------------------------
16 1 16,8 9,8 13,0 0.0 168 1 21,4 23 6,1 19 0 0 0 0
16 2 17,8 9,1 13,1 0.0 155 2 21,8 1 2,9 17 0 0 0 0
16 3 19,9 8,5 13,7 0.0 152 8 24,4 29 5,9 13 0 0 0 0
16 4 22,5 12,5 17,1 0.0 73 36 27,9 18 7,5 2 0 0 0 0
16 5 25,8 15,1 20,1 0.0 37 91 32,4 20 11,2 13 1 0 0 0
16 6 33,8 19,6 26,4 0.0 2 242 38,6 13 15,2 4 23 0 0 0
16 7 37,8 23,1 29,8 0.0 0 356 42,4 9 19,4 1 29 0 0 0
16 8 37,5 23,1 29,6 0.0 0 351 40,7 23 20,2 19 31 0 0 0
16 9 33,7 19,7 26,1 0.0 2 234 45,3 5 15,7 15 20 0 0 0
16 10 27,3 16,4 21,2 0.0 18 106 33,3 4 11,2 15 1 0 0 0
16 11 19,5 10,7 14,6 0.0 125 12 26,8 3 5,8 24 0 0 0 0
16 12 17,6 9,1 12,7 0.0 175 2 21,1 6 5,0 31 0 0 0 0
------------------------------------------------------------------------------------
25,9 14,7 19,8 0.0 905 1439 45,3sept. 2,9 feb. 105 0 0 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 20,0
---------------------------------------------
16 1 61,4 0.0 19,6 5 19 6 0
16 2 31,6 0.0 10,4 26 12 4 0
16 3 42,4 0.0 26,2 20 9 3 1
16 4 60,0 0.0 20,6 4 14 7 1
16 5 144,4 0.0 42,4 8 11 7 4
16 6 0,0 0.0 0,0 0 0 0 0
16 7 0,0 0.0 0,0 0 0 0 0
16 8 1,0 0.0 0,8 16 2 0 0
16 9 11,6 0.0 11,6 13 1 1 0
16 10 96,2 0.0 46,6 22 6 4 1
16 11 123,2 0.0 31,2 27 12 7 3
16 12 84,8 0.0 22,8 3 19 6 1
---------------------------------------------
656,6 0.0 46,6 oct. 105 45 11
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
16 1 5,1 43,0 4 NNE
16 2 7,1 68,0 14 WSW
16 3 5,3 40,0 7 WSW
16 4 6,5 51,0 16 WSW
16 5 7,3 50,0 8 WSW
16 6 6,8 40,0 3 WSW
16 7 6,5 39,0 3 WSW
16 8 5,9 45,0 23 S
16 9 4,5 40,0 13 WSW
16 10 3,5 45,0 22 WSW
16 11 3,5 45,0 5 NNE
16 12 3,5 51,0 18 NNE
------------------------------
5,4 68,0 feb. WSW
Archivo: NOAAYR2016.txt