Observación · informe climatológico NOAA
Informe NOAA
2017
Annual Climatological Summary for 2017
Name: TRIANA City: SEVILLA State: ANDALUCIA, SPAIN
Elevation: 11 m Lat: N 37° 22' 49" Lon: W 006° 00' 38"
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 32,0 0,0 0,0 -18,0
------------------------------------------------------------------------------------
17 1 16,4 5,4 10,3 0.0 251 0 19,3 11 2,2 18 0 0 0 0
17 2 18,2 9,9 13,6 0.0 134 3 23,1 22 5,1 9 0 0 0 0
17 3 22,0 10,6 15,7 0.0 115 34 30,0 10 5,2 24 0 0 0 0
17 4 26,8 13,8 19,7 0.0 42 83 33,7 18 10,7 2 2 0 0 0
17 5 29,5 16,7 22,6 0.0 15 147 37,2 24 11,1 1 10 0 0 0
17 6 36,3 21,5 28,5 0.0 0 305 43,7 16 16,5 30 25 0 0 0
17 7 36,3 21,2 28,1 0.0 0 304 43,0 12 17,6 21 25 0 0 0
17 8 37,1 22,2 29,1 0.0 0 333 43,6 4 17,7 30 26 0 0 0
17 9 32,9 19,3 25,3 0.0 3 199 41,2 11 13,9 17 16 0 0 0
17 10 30,6 17,6 23,5 0.0 8 166 34,4 6 12,2 30 15 0 0 0
17 11 21,6 10,4 15,4 0.0 105 17 26,3 1 7,3 15 0 0 0 0
17 12 16,6 7,0 11,3 0.0 217 1 20,8 30 2,4 4 0 0 0 0
------------------------------------------------------------------------------------
27,1 14,6 20,3 0.0 891 1591 43,7jun. 2,2 ene. 119 0 0 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 20,0
---------------------------------------------
17 1 14,6 0.0 8,6 26 11 2 0
17 2 64,2 0.0 22,4 12 14 7 1
17 3 63,6 0.0 27,6 4 9 6 1
17 4 51,0 0.0 42,8 28 3 3 1
17 5 23,2 0.0 9,4 11 7 3 0
17 6 0,0 0.0 0,0 0 0 0 0
17 7 0,2 0.0 0,2 6 1 0 0
17 8 128,0 0.0 128,0 27 1 1 1
17 9 0,0 0.0 0,0 0 0 0 0
17 10 14,2 0.0 12,0 18 4 1 0
17 11 52,4 0.0 23,4 29 4 4 1
17 12 28,8 0.0 24,2 11 6 2 1
---------------------------------------------
440,2 0.0 128,0 ago. 60 29 6
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
17 1 2,9 42,0 27 NNE
17 2 4,5 55,0 13 WSW
17 3 3,0 45,0 26 NNE
17 4 3,1 51,0 6 WSW
17 5 4,9 43,0 12 WSW
17 6 3,8 40,0 24 SW
17 7 5,2 35,0 3 S
17 8 4,3 32,0 6 S
17 9 4,1 37,0 12 S
17 10 4,7 32,0 5 N
17 11 4,4 47,0 6 N
17 12 5,5 64,0 11 N
------------------------------
4,2 64,0 dic. N
Archivo: NOAAYR2017.txt