Observación · informe climatológico NOAA
Informe NOAA
2018
Annual Climatological Summary for 2018
Name: TRIANA City: SEVILLA State: ANDALUCIA, SPAIN
Elevation: 11 m Lat: N 37° 22' 49" Lon: W 006° 00' 38"
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 32,0 0,0 0,0 -18,0
------------------------------------------------------------------------------------
18 1 16,2 7,3 11,3 0.0 219 0 19,9 22 3,4 9 0 0 0 0
18 2 17,0 6,6 11,5 0.0 194 2 22,4 16 2,1 7 0 0 0 0
18 3 18,0 10,0 13,9 0.0 143 4 25,9 28 6,3 21 0 0 0 0
18 4 21,6 11,9 16,4 0.0 91 33 28,9 18 7,2 13 0 0 0 0
18 5 25,0 14,6 19,3 0.0 34 65 29,6 16 8,2 2 0 0 0 0
18 6 29,2 18,2 23,2 0.0 8 154 38,6 18 14,7 9 10 0 0 0
18 7 31,8 19,2 24,9 0.0 0 205 38,6 31 17,3 2 17 0 0 0
18 8 36,5 22,6 29,0 0.0 0 330 43,2 3 18,8 15 29 0 0 0
18 9 32,5 21,4 26,5 0.0 0 244 37,6 24 19,1 6 17 0 0 0
18 10 24,8 15,8 19,8 0.0 43 88 33,8 2 7,7 29 5 0 0 0
18 11 18,6 11,4 14,6 0.0 117 4 22,4 14 6,7 29 0 0 0 0
18 12 18,3 8,7 12,8 0.0 175 4 24,3 5 6,1 28 0 0 0 0
------------------------------------------------------------------------------------
24,2 14,0 18,6 0.0 1024 1134 43,2ago. 2,1 feb. 78 0 0 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 20,0
---------------------------------------------
18 1 77,8 0.0 24,0 8 12 6 1
18 2 24,0 0.0 20,6 28 4 2 1
18 3 188,0 0.0 38,4 2 22 16 3
18 4 89,4 0.0 21,0 12 16 8 1
18 5 16,2 0.0 8,2 19 7 3 0
18 6 4,4 0.0 2,6 8 3 1 0
18 7 0,0 0.0 0,0 0 0 0 0
18 8 0,0 0.0 0,0 0 0 0 0
18 9 13,0 0.0 10,4 14 2 2 0
18 10 105,2 0.0 26,6 30 10 7 1
18 11 132,2 0.0 37,6 12 14 8 2
18 12 11,0 0.0 6,4 13 6 2 0
---------------------------------------------
661,2 0.0 38,4 mar. 96 55 9
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
18 1 5,0 56,0 29 N
18 2 5,6 63,0 28 N
18 3 9,7 68,0 1 SSW
18 4 7,7 64,0 12 WSW
18 5 6,3 48,0 4 SSW
18 6 7,3 40,0 12 SSW
18 7 7,3 42,0 1 SSW
18 8 6,3 39,0 13 SSW
18 9 5,8 43,0 14 SSW
18 10 5,3 42,0 15 N
18 11 4,3 37,0 5 N
18 12 3,9 48,0 13 N
------------------------------
6,2 68,0 mar. SSW
Archivo: NOAAYR2018.txt