Observación · informe climatológico NOAA
Informe NOAA
2019
Annual Climatological Summary for 2019
Name: TRIANA City: SEVILLA State: ANDALUCIA, SPAIN
Elevation: 11 m Lat: N 37° 22' 49" Lon: W 006° 00' 38"
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 32,0 0,0 0,0 -18,0
------------------------------------------------------------------------------------
19 1 16,7 6,0 10,8 0.0 234 0 20,7 26 2,3 13 0 0 0 0
19 2 20,0 8,2 13,5 0.0 145 10 24,3 28 4,0 4 0 0 0 0
19 3 22,8 10,8 16,5 0.0 92 33 28,4 11 7,5 2 0 0 0 0
19 4 22,1 12,0 16,7 0.0 84 35 30,7 30 9,1 6 0 0 0 0
19 5 30,0 16,9 23,0 0.0 11 156 36,6 13 13,8 17 10 0 0 0
19 6 30,1 18,1 23,6 0.0 4 162 36,0 2 15,4 18 6 0 0 0
19 7 32,8 20,6 26,0 0.0 0 237 39,4 19 17,1 8 15 0 0 0
19 8 35,2 21,4 27,7 0.0 0 289 39,1 17 19,3 6 29 0 0 0
19 9 31,4 20,0 25,1 0.0 0 205 36,2 3 16,9 24 14 0 0 0
19 10 26,9 15,3 20,6 0.0 30 100 35,1 7 9,7 23 4 0 0 0
19 11 19,1 11,7 15,1 0.0 110 12 27,7 1 6,7 17 0 0 0 0
19 12 18,4 10,4 14,0 0.0 137 2 21,8 27 6,5 11 0 0 0 0
------------------------------------------------------------------------------------
25,5 14,3 19,4 0.0 848 1242 39,4jul. 2,3 ene. 78 0 0 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 20,0
---------------------------------------------
19 1 10,2 0.0 7,2 19 3 1 0
19 2 19,4 0.0 19,2 1 2 1 0
19 3 4,6 0.0 2,6 6 3 1 0
19 4 67,4 0.0 11,2 8 10 9 0
19 5 0,0 0.0 0,0 0 0 0 0
19 6 0,0 0.0 0,0 0 0 0 0
19 7 0,0 0.0 0,0 0 0 0 0
19 8 0,0 0.0 0,0 0 0 0 0
19 9 5,4 0.0 2,6 13 5 2 0
19 10 4,2 0.0 1,8 14 3 0 0
19 11 58,0 0.0 30,8 21 13 4 1
19 12 92,6 0.0 43,2 19 8 4 2
---------------------------------------------
261,8 0.0 43,2 dic. 47 22 3
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
19 1 4,5 42,0 31 N
19 2 4,4 63,0 1 N
19 3 6,0 55,0 6 N
19 4 6,6 55,0 24 WSW
19 5 6,8 43,0 19 SSW
19 6 7,3 48,0 10 SSW
19 7 7,4 42,0 13 SSW
19 8 6,0 39,0 9 S
19 9 5,5 56,0 12 S
19 10 4,1 50,0 19 S
19 11 5,3 61,0 22 SW
19 12 5,9 76,0 20 N
------------------------------
5,8 76,0 dic. SSW
Archivo: NOAAYR2019.txt