Observación · informe climatológico NOAA
Informe NOAA
2020
Annual Climatological Summary for 2020
Name: TRIANA City: SEVILLA State: ANDALUCIA, SPAIN
Elevation: 11 m Lat: N 37° 22' 49" Lon: W 006° 00' 38"
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 32,0 0,0 0,0 -18,0
------------------------------------------------------------------------------------
20 1 16,0 7,7 11,2 0.0 220 0 19,3 8 4,2 12 0 0 0 0
20 2 21,6 10,8 15,6 0.0 96 18 25,2 4 8,9 27 0 0 0 0
20 3 21,1 11,1 15,7 0.0 104 21 29,6 11 7,9 8 0 0 0 0
20 4 21,9 13,0 17,1 0.0 64 28 25,6 23 8,4 3 0 0 0 0
20 5 29,2 17,2 22,8 0.0 20 160 36,7 23 12,2 15 13 0 0 0
20 6 30,5 18,7 24,2 0.0 4 180 39,9 22 14,6 8 9 0 0 0
20 7 37,1 23,3 29,7 0.0 0 354 41,7 20 19,2 4 30 0 0 0
20 8 35,3 22,1 27,9 0.0 0 298 40,7 1 18,9 12 26 0 0 0
20 9 31,8 20,1 25,3 0.0 1 203 37,1 12 16,4 28 13 0 0 0
20 10 26,1 14,1 19,5 0.0 40 76 33,2 7 9,8 27 2 0 0 0
20 11 21,8 13,0 16,7 0.0 76 27 29,3 2 8,7 24 0 0 0 0
20 12 16,5 8,8 12,3 0.0 188 2 21,8 12 2,5 31 0 0 0 0
------------------------------------------------------------------------------------
25,8 15,0 19,9 0.0 811 1367 41,7jul. 2,5 dic. 93 0 0 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 20,0
---------------------------------------------
20 1 80,4 0.0 36,0 23 13 5 1
20 2 0,6 0.0 0,4 29 2 0 0
20 3 64,2 0.0 23,6 21 9 5 1
20 4 57,2 0.0 19,0 15 11 7 0
20 5 53,4 0.0 26,2 14 7 6 1
20 6 0,0 0.0 0,0 0 0 0 0
20 7 3,6 0.0 3,6 21 1 1 0
20 8 0,0 0.0 0,0 0 0 0 0
20 9 8,0 0.0 6,4 18 2 1 0
20 10 29,4 0.0 13,0 20 4 4 0
20 11 91,8 0.0 24,0 25 8 5 2
20 12 28,0 0.0 9,8 16 11 5 0
---------------------------------------------
416,6 0.0 36,0 ene. 68 39 5
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
20 1 2,8 50,0 20 N
20 2 3,7 35,0 23 N
20 3 5,5 45,0 17 SSW
20 4 5,0 55,0 15 SSW
20 5 6,1 48,0 4 SSW
20 6 7,1 42,0 11 SSW
20 7 5,9 37,0 14 SSW
20 8 5,6 40,0 15 S
20 9 4,9 61,0 18 S
20 10 5,5 63,0 20 N
20 11 4,5 37,0 6 N
20 12 5,2 53,0 28 N
------------------------------
5,2 63,0 oct. SSW
Archivo: NOAAYR2020.txt