Observación · informe climatológico NOAA
Informe NOAA
2021
Annual Climatological Summary for 2021
Name: TRIANA City: SEVILLA State: ANDALUCIA, SPAIN
Elevation: 11 m Lat: N 37° 22' 49" Lon: W 006° 00' 38"
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 32,0 0,0 0,0 -18,0
------------------------------------------------------------------------------------
21 1 15,1 6,7 10,5 0.0 245 2 22,4 28 0,8 3 0 0 0 0
21 2 18,8 10,4 14,1 0.0 122 5 23,8 17 6,2 22 0 0 0 0
21 3 22,2 10,7 16,1 0.0 100 31 30,2 31 6,7 22 0 0 0 0
21 4 23,8 14,0 18,4 0.0 41 43 27,9 6 11,1 18 0 0 0 0
21 5 28,7 16,0 22,1 0.0 21 137 34,1 19 10,9 2 8 0 0 0
21 6 30,8 18,8 24,4 0.0 2 185 37,3 9 15,4 2 14 0 0 0
21 7 35,7 21,5 28,1 0.0 0 302 40,9 10 19,2 7 27 0 0 0
21 8 35,4 22,1 28,0 0.0 0 301 43,6 14 18,8 9 27 0 0 0
21 9 31,1 19,8 24,8 0.0 0 194 38,0 5 16,8 26 11 0 0 0
21 10 28,2 16,6 21,9 0.0 12 124 32,2 7 13,1 24 2 0 0 0
21 11 19,3 9,5 14,1 0.0 139 11 25,1 14 4,3 24 0 0 0 0
21 12 18,5 9,9 13,7 0.0 146 3 22,3 12 4,4 4 0 0 0 0
------------------------------------------------------------------------------------
25,7 14,7 19,7 0.0 828 1337 43,6ago. 0,8 ene. 89 0 0 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 20,0
---------------------------------------------
21 1 103,0 0.0 60,8 8 12 5 1
21 2 65,4 0.0 19,6 8 8 5 0
21 3 22,6 0.0 19,8 5 4 1 0
21 4 32,0 0.0 12,0 27 8 6 0
21 5 12,2 0.0 7,2 9 3 2 0
21 6 5,8 0.0 4,2 17 2 1 0
21 7 0,0 0.0 0,0 0 0 0 0
21 8 0,0 0.0 0,0 0 0 0 0
21 9 37,0 0.0 28,2 14 6 2 1
21 10 25,8 0.0 15,2 30 4 4 0
21 11 30,6 0.0 23,2 20 4 2 1
21 12 177,6 0.0 60,6 24 11 6 5
---------------------------------------------
512,0 0.0 60,8 ene. 62 34 8
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
21 1 5,8 47,0 20 N
21 2 5,9 45,0 9 N
21 3 5,7 48,0 20 N
21 4 6,2 40,0 1 SSW
21 5 6,3 60,0 9 N
21 6 7,3 40,0 17 SSW
21 7 7,1 45,0 18 S
21 8 6,4 39,0 6 S
21 9 5,5 61,0 21 S
21 10 5,4 50,0 30 N
21 11 5,0 45,0 19 N
21 12 5,7 48,0 25 N
------------------------------
6,0 61,0sept. N
Archivo: NOAAYR2021.txt