Observación · informe climatológico NOAA
Informe NOAA
2022
Annual Climatological Summary for 2022
Name: TRIANA City: SEVILLA State: ANDALUCIA, SPAIN
Elevation: 11 m Lat: N 37° 22' 49" Lon: W 006° 00' 38"
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 32,0 0,0 0,0 -18,0
------------------------------------------------------------------------------------
22 1 17,7 7,3 11,9 0.0 199 2 21,8 31 3,4 9 0 0 0 0
22 2 20,7 9,3 14,5 0.0 119 12 25,7 22 6,3 1 0 0 0 0
22 3 18,9 10,8 14,5 0.0 124 6 22,3 2 6,6 6 0 0 0 0
22 4 22,3 11,7 16,7 0.0 88 39 30,5 17 8,6 7 0 0 0 0
22 5 30,3 17,1 23,4 0.0 11 167 38,9 20 12,6 3 9 0 0 0
22 6 32,5 19,7 25,8 0.0 2 225 40,9 12 16,4 23 16 0 0 0
22 7 38,3 23,7 30,5 0.0 0 379 43,8 24 18,0 1 29 0 0 0
22 8 34,8 22,0 27,6 0.0 0 288 40,1 21 18,9 15 27 0 0 0
22 9 31,1 19,5 24,5 0.0 3 189 37,5 11 15,2 30 14 0 0 0
22 10 29,0 17,8 22,8 0.0 3 142 33,2 4 14,2 1 4 0 0 0
22 11 21,9 13,0 16,9 0.0 68 26 26,2 1 6,4 30 0 0 0 0
22 12 18,7 11,1 14,4 0.0 128 6 22,5 11 6,2 3 0 0 0 0
------------------------------------------------------------------------------------
26,4 15,3 20,3 0.0 744 1478 43,8jul. 3,4 ene. 99 0 0 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 20,0
---------------------------------------------
22 1 0,6 0.0 0,2 2 3 0 0
22 2 2,4 0.0 1,8 26 3 0 0
22 3 117,2 0.0 28,4 24 16 13 2
22 4 78,0 0.0 33,4 22 8 5 2
22 5 11,0 0.0 7,4 2 3 2 0
22 6 0,0 0.0 0,0 0 0 0 0
22 7 0,0 0.0 0,0 0 0 0 0
22 8 0,8 0.0 0,8 13 1 0 0
22 9 11,6 0.0 5,4 13 3 2 0
22 10 29,8 0.0 20,0 20 5 2 1
22 11 31,0 0.0 19,4 9 8 3 0
22 12 155,2 0.0 27,0 9 24 11 4
---------------------------------------------
437,6 0.0 33,4 abr. 74 38 9
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
22 1 5,6 40,0 28 N
22 2 4,5 37,0 7 N
22 3 6,0 50,0 21 S
22 4 6,9 55,0 4 S
22 5 6,2 42,0 2 SSW
22 6 6,8 40,0 18 S
22 7 6,3 40,0 26 SSW
22 8 6,3 51,0 13 S
22 9 6,1 42,0 13 S
22 10 5,1 37,0 16 N
22 11 4,9 40,0 15 N
22 12 4,9 60,0 13 N
------------------------------
5,8 60,0 dic. S
Archivo: NOAAYR2022.txt