Observación · informe climatológico NOAA
Informe NOAA
2023
Annual Climatological Summary for 2023
Name: TRIANA City: SEVILLA State: ANDALUCIA, SPAIN
Elevation: 11 m Lat: N 37° 22' 49" Lon: W 006° 00' 38"
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 32,0 0,0 0,0 -18,0
------------------------------------------------------------------------------------
23 1 16,2 7,2 11,5 0.0 213 0 19,7 8 1,8 29 0 0 0 0
23 2 18,7 8,0 12,9 0.0 157 6 22,8 19 2,6 1 0 0 0 0
23 3 23,7 10,8 17,0 0.0 91 50 29,3 29 2,4 1 0 0 0 0
23 4 29,1 15,0 21,8 0.0 26 129 36,1 27 9,8 7 5 0 0 0
23 5 28,5 17,1 22,2 0.0 11 129 34,8 9 13,4 19 4 0 0 0
23 6 32,9 20,8 26,6 0.0 0 247 42,0 26 17,4 1 15 0 0 0
23 7 37,0 22,7 29,2 0.0 0 337 41,4 17 19,2 28 30 0 0 0
23 8 38,6 23,2 30,3 0.0 0 372 43,2 11 19,8 15 31 0 0 0
23 9 30,0 19,1 24,1 0.0 2 176 36,7 29 16,0 23 9 0 0 0
23 10 27,8 17,5 22,1 0.0 18 135 36,4 1 12,3 24 10 0 0 0
23 11 21,5 11,8 16,1 0.0 88 21 27,3 15 6,1 26 0 0 0 0
23 12 16,6 7,9 11,7 0.0 208 1 21,0 10 3,2 27 0 0 0 0
------------------------------------------------------------------------------------
26,8 15,1 20,5 0.0 813 1601 43,2ago. 1,8 ene. 104 0 0 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 20,0
---------------------------------------------
23 1 19,6 0.0 10,6 8 9 2 0
23 2 10,2 0.0 5,2 8 2 2 0
23 3 13,0 0.0 4,0 6 6 4 0
23 4 2,0 0.0 2,0 22 1 1 0
23 5 46,8 0.0 14,6 27 7 4 0
23 6 39,4 0.0 28,8 8 5 3 1
23 7 0,0 0.0 0,0 0 0 0 0
23 8 0,0 0.0 0,0 0 0 0 0
23 9 79,8 0.0 60,2 3 7 3 1
23 10 118,4 0.0 39,8 19 11 8 2
23 11 22,2 0.0 11,2 30 5 2 0
23 12 49,2 0.0 34,4 1 13 4 1
---------------------------------------------
400,6 0.0 60,2sept. 66 33 5
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
23 1 5,5 48,0 22 N
23 2 6,1 68,0 10 N
23 3 5,3 42,0 16 N
23 4 6,4 50,0 16 N
23 5 6,5 47,0 3 S
23 6 6,6 40,0 29 SSW
23 7 7,0 42,0 24 S
23 8 6,0 42,0 22 S
23 9 4,8 45,0 15 SSW
23 10 6,1 74,0 22 SSW
23 11 4,9 58,0 2 N
23 12 4,3 53,0 1 N
------------------------------
5,8 74,0 oct. N
Archivo: NOAAYR2023.txt