Observación · informe climatológico NOAA
Informe NOAA
2024
Annual Climatological Summary for 2024
Name: TRIANA City: SEVILLA State: ANDALUCIA, SPAIN
Elevation: 11 m Lat: N 37° 22' 49" Lon: W 006° 00' 38"
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 32,0 0,0 0,0 -18,0
------------------------------------------------------------------------------------
24 1 18,2 9,2 13,1 0.0 169 6 24,3 25 3,6 8 0 0 0 0
24 2 19,7 10,2 14,5 0.0 120 10 24,7 14 6,1 29 0 0 0 0
24 3 20,5 11,2 15,6 0.0 111 26 27,7 17 7,2 2 0 0 0 0
24 4 25,2 13,6 19,1 0.0 45 68 32,6 16 8,3 1 1 0 0 0
24 5 28,8 15,7 21,8 0.0 22 131 38,6 30 9,9 2 9 0 0 0
24 6 30,2 19,1 24,2 0.0 2 177 38,8 23 14,7 20 14 0 0 0
24 7 35,9 21,7 28,3 0.0 0 307 41,6 24 17,6 9 27 0 0 0
24 8 36,2 22,9 28,8 0.0 0 324 40,1 17 20,6 2 31 0 0 0
24 9 30,0 19,0 23,8 0.0 2 167 35,6 16 15,7 24 7 0 0 0
24 10 24,7 16,7 20,2 0.0 24 80 31,5 3 10,7 28 0 0 0 0
24 11 22,0 13,8 17,3 0.0 57 27 25,6 7 9,5 27 0 0 0 0
24 12 18,0 7,9 12,3 0.0 190 3 23,6 6 3,8 11 0 0 0 0
------------------------------------------------------------------------------------
25,8 15,1 19,9 0.0 741 1327 41,6jul. 3,6 ene. 89 0 0 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 20,0
---------------------------------------------
24 1 44,4 0.0 11,6 19 13 5 0
24 2 122,2 0.0 90,2 9 8 6 1
24 3 164,8 0.0 34,8 31 14 8 3
24 4 6,6 0.0 2,8 8 4 1 0
24 5 5,0 0.0 5,0 1 1 1 0
24 6 26,4 0.0 23,6 19 3 1 1
24 7 1,2 0.0 0,8 29 2 0 0
24 8 0,0 0.0 0,0 0 0 0 0
24 9 4,0 0.0 3,8 19 2 1 0
24 10 220,0 0.0 41,0 12 15 12 5
24 11 22,8 0.0 17,4 14 6 2 0
24 12 5,2 0.0 4,6 12 4 1 0
---------------------------------------------
622,6 0.0 90,2 feb. 72 38 10
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
24 1 5,0 76,0 17 N
24 2 6,1 66,0 9 N
24 3 7,6 69,0 27 S
24 4 6,3 39,0 9 NNW
24 5 6,6 40,0 20 S
24 6 6,9 37,0 7 SSW
24 7 7,0 45,0 25 S
24 8 6,8 37,0 2 S
24 9 6,2 40,0 26 S
24 10 6,1 50,0 9 S
24 11 4,4 35,0 25 N
24 12 4,8 50,0 23 N
------------------------------
6,2 76,0 ene. S
Archivo: NOAAYR2024.txt