Observación · informe climatológico NOAA
Informe NOAA
Julio de 2011
Monthly Climatological Summary for jul. 2011
Name: TRIANA City: SEVILLA State: ANDALUCIA, SPAIN
Elevation: 11 m Lat: N 37° 22' 49" Lon: W 006° 00' 38"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 29,9 37,6 18:25 24,2 06:35 0,0 11,6 0,0 2,7 19,0 02:50 NW
02 30,4 38,3 18:40 24,2 08:00 0,0 12,1 0,0 4,0 24,0 17:05 S
03 24,8 29,1 17:00 20,6 11:00 0,0 6,5 0,0 7,6 34,0 18:05 WSW
04 24,1 30,8 18:35 18,6 07:25 0,0 5,7 0,0 4,0 21,0 20:15 WSW
05 28,2 38,0 17:05 19,9 08:15 0,0 9,9 0,0 3,0 19,0 18:20 S
06 30,0 37,6 17:20 23,1 05:50 0,0 11,7 0,0 4,5 24,0 19:20 WSW
07 26,9 34,2 18:15 18,9 07:55 0,0 8,6 0,0 4,7 26,0 18:00 NW
08 26,6 35,1 18:30 18,9 07:25 0,0 8,3 0,0 3,3 16,0 01:05 NNW
09 29,4 37,1 17:45 23,0 08:00 0,0 11,1 0,0 4,4 24,0 23:20 N
10 28,8 35,6 17:50 22,3 07:25 0,0 10,5 0,0 4,1 23,0 18:50 NNW
11 27,1 35,4 17:15 19,7 07:40 0,0 8,7 0,0 4,0 21,0 22:00 S
12 27,1 34,7 16:30 21,5 06:45 0,0 8,7 0,0 6,2 35,0 17:30 SSW
13 27,4 34,9 17:25 21,5 07:30 0,0 9,1 0,0 4,2 19,0 14:30 NW
14 28,8 36,9 19:50 21,9 06:50 0,0 10,4 0,0 4,0 24,0 21:10 NNE
15 29,0 37,6 17:35 22,2 08:10 0,0 10,7 0,0 3,9 24,0 17:55 WSW
16 29,5 37,1 17:00 22,5 07:35 0,0 11,2 0,0 4,2 26,0 19:40 WSW
17 27,1 34,0 17:05 22,2 00:00 0,0 8,8 0,0 6,0 35,0 19:05 WSW
18 23,7 29,4 16:50 18,3 07:45 0,0 5,4 0,0 5,1 29,0 18:05 S
19 25,5 33,2 16:45 19,8 02:55 0,0 7,2 0,0 4,3 23,0 17:25 NW
20 27,8 37,5 18:10 19,7 08:35 0,0 9,4 0,0 4,0 26,0 17:30 SSW
21 29,3 37,4 17:55 22,7 04:15 0,0 11,0 0,0 3,8 24,0 20:55 WSW
22 25,9 30,9 17:25 21,7 07:40 0,0 7,6 0,0 6,4 31,0 14:05 SSW
23 24,1 28,8 17:05 21,0 00:00 0,0 5,8 0,0 6,2 24,0 14:50 SSW
24 24,6 31,7 17:55 19,3 06:30 0,0 6,2 0,0 3,9 21,0 19:35 SSW
25 26,6 34,7 18:45 20,3 06:25 0,0 8,2 0,0 3,3 19,0 17:25 SSW
26 29,8 39,0 16:40 22,2 06:55 0,0 11,5 0,0 3,6 26,0 19:20 S
27 30,2 38,9 15:55 22,9 08:35 0,0 11,8 0,0 4,2 24,0 19:10 S
28 29,5 37,3 17:40 23,9 07:50 0,0 11,2 0,0 4,1 24,0 19:30 WSW
29 29,2 35,9 16:35 23,9 07:35 0,0 10,8 0,0 3,8 26,0 17:45 WSW
30 26,1 33,3 17:15 21,3 04:05 0,0 7,8 0,0 6,1 32,0 18:10 S
31 25,9 34,3 17:10 20,8 05:05 0,0 7,6 0,0 3,8 21,0 16:05 S
----------------------------------------------------------------------------------
27,5 39,0 26 18,3 18 0,0 285,1 0,0 4,4 35,0 12 SSW
Max >= 32,0 25
Max <= 0,0 0
Min <= 0,0 0
Min <= -18,0 0
Max Rain: 0,0 on day 0
Days of Rain: 0 (>= 0,2 mm) 0 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration
Archivo: NOAAMO0711.txt