Observación · informe climatológico NOAA
Informe NOAA
Abril de 2014
Monthly Climatological Summary for abr. 2014
Name: TRIANA City: SEVILLA State: ANDALUCIA, SPAIN
Elevation: 11 m Lat: N 37° 22' 49" Lon: W 006° 00' 38"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 17,1 21,6 15:20 13,9 01:30 2,0 0,7 0,0 11,4 51,0 13:15 S
02 14,5 17,4 16:45 12,2 08:55 3,8 0,0 12,8 11,0 39,0 16:00 SW
03 13,2 17,3 16:35 9,9 06:10 5,2 0,0 2,0 6,8 35,0 17:20 S
04 14,1 19,4 16:25 9,1 08:40 4,3 0,1 0,0 7,5 31,0 14:25 WSW
05 17,6 23,6 18:10 13,1 06:15 2,2 1,4 0,0 3,5 14,0 15:35 S
06 20,3 27,6 18:00 13,8 08:00 1,2 3,3 0,0 4,2 23,0 11:10 NNW
07 21,8 29,4 18:35 14,7 08:25 0,8 4,2 0,0 4,2 18,0 10:00 NNW
08 23,3 31,2 16:50 15,2 08:45 0,4 5,4 0,0 3,8 18,0 15:40 N
09 22,3 28,5 15:10 16,3 08:20 0,3 4,3 0,0 5,3 35,0 21:25 NNE
10 22,3 29,9 17:05 15,4 08:20 0,4 4,4 0,0 4,7 21,0 18:25 WSW
11 22,6 28,6 17:25 17,4 00:00 0,0 4,3 0,0 7,5 34,0 06:00 SW
12 17,2 22,2 18:30 14,3 02:50 1,8 0,6 0,0 7,4 26,0 17:40 SSW
13 19,6 28,6 18:45 12,1 07:50 2,1 3,3 0,0 6,5 24,0 11:15 SSW
14 21,1 28,2 18:05 15,4 08:35 0,4 3,1 0,0 7,1 31,0 14:50 E
15 19,5 24,9 16:15 14,6 08:40 0,8 2,0 0,0 5,2 26,0 16:40 WSW
16 19,1 26,9 17:30 12,6 07:00 1,8 2,6 0,0 3,4 19,0 17:25 SW
17 22,0 31,3 18:10 14,8 07:35 0,8 4,4 0,0 4,8 29,0 20:25 WSW
18 18,9 24,2 17:50 14,9 07:25 0,8 1,3 0,0 7,3 29,0 18:50 SW
19 18,4 22,2 17:40 15,8 23:35 0,8 0,8 0,0 9,4 42,0 20:00 WSW
20 15,8 18,9 16:35 13,3 07:15 2,5 0,0 13,2 8,8 40,0 22:30 SW
21 14,6 16,9 14:30 12,8 06:45 3,7 0,0 10,4 5,0 24,0 15:20 S
22 16,5 22,1 17:10 11,3 07:40 2,6 0,7 0,2 4,7 31,0 18:05 S
23 17,0 23,3 16:40 12,4 08:00 2,2 0,9 0,2 4,0 23,0 19:00 S
24 16,9 22,0 17:35 13,3 06:40 2,1 0,7 1,0 7,3 35,0 16:10 WNW
25 16,3 22,7 18:50 10,9 07:00 2,9 0,9 0,0 5,2 23,0 22:10 WNW
26 18,7 26,2 17:55 13,1 07:40 1,6 2,0 0,0 5,1 31,0 19:40 N
27 20,2 27,6 17:15 14,3 07:50 1,0 2,9 0,0 5,3 23,0 16:40 WNW
28 22,4 30,4 18:05 15,3 07:50 0,6 4,6 0,0 5,1 24,0 16:15 NNE
29 23,2 30,8 17:35 15,6 07:55 0,3 5,2 0,0 3,9 14,0 02:10 NNW
30 24,7 31,7 17:50 17,2 08:25 0,1 6,3 0,0 5,0 21,0 20:10 NNE
----------------------------------------------------------------------------------
19,0 31,7 30 9,1 4 49,5 70,4 39,8 6,0 51,0 1 WSW
Max >= 32,0 0
Max <= 0,0 0
Min <= 0,0 0
Min <= -18,0 0
Max Rain: 13,2 on day 20
Days of Rain: 7 (>= 0,2 mm) 4 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration
Archivo: NOAAMO0414.txt