Observación · informe climatológico NOAA
Informe NOAA
Mayo de 2014
Monthly Climatological Summary for may. 2014
Name: TRIANA City: SEVILLA State: ANDALUCIA, SPAIN
Elevation: 11 m Lat: N 37° 22' 49" Lon: W 006° 00' 38"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 24,9 31,9 18:00 17,2 07:50 0,1 6,7 0,0 4,6 23,0 12:25 NNE
02 25,9 32,6 18:25 18,8 07:55 0,0 7,6 0,0 6,8 35,0 15:05 NNE
03 24,6 30,2 18:05 18,9 08:35 0,0 6,2 0,0 8,5 35,0 10:40 ENE
04 23,4 31,3 18:45 14,7 08:25 0,5 5,6 0,0 4,8 26,0 14:40 NNE
05 23,9 32,2 17:45 14,9 08:20 0,4 6,0 0,0 4,5 21,0 21:55 S
06 24,8 32,9 18:05 15,2 07:10 0,4 6,8 0,0 4,2 18,0 00:35 WNW
07 24,3 32,4 18:05 16,9 06:40 0,1 6,2 0,0 4,6 19,0 19:20 S
08 23,8 29,2 17:50 18,0 09:00 0,0 5,5 0,0 7,8 29,0 14:55 S
09 23,5 31,1 17:35 17,8 07:55 0,1 5,2 0,0 6,8 27,0 17:15 S
10 24,9 33,8 17:30 18,7 07:20 0,0 6,6 0,0 4,7 27,0 18:20 W
11 27,1 35,3 19:05 19,7 07:55 0,0 8,7 0,0 3,8 18,0 16:30 SSE
12 27,6 34,3 17:50 20,2 07:10 0,0 9,2 0,0 6,3 29,0 21:35 WSW
13 25,7 34,9 18:30 17,8 07:45 0,0 7,4 0,0 5,9 32,0 21:30 SSE
14 24,9 32,7 18:10 18,6 07:00 0,0 6,6 0,0 5,4 26,0 20:10 WSW
15 24,3 32,3 17:35 18,2 07:20 0,0 6,0 0,0 7,9 29,0 19:30 NE
16 22,8 29,6 18:05 15,5 07:00 0,3 4,7 0,0 5,5 32,0 20:30 SW
17 22,1 29,3 17:45 16,3 07:45 0,2 3,9 0,0 6,1 34,0 18:15 WSW
18 21,4 28,3 18:10 16,3 07:40 0,4 3,5 0,0 6,7 34,0 18:10 WSW
19 19,8 24,4 14:40 16,1 07:45 0,4 1,8 0,0 11,8 50,0 16:05 SW
20 18,3 22,1 17:10 15,5 08:10 0,8 0,8 0,0 10,3 45,0 17:00 SW
21 17,1 21,3 15:50 13,6 06:35 1,7 0,4 14,6 14,6 50,0 16:05 SW
22 17,3 22,8 17:30 12,6 08:00 2,0 1,1 0,0 6,8 43,0 18:10 WSW
23 18,1 22,7 17:05 13,3 07:50 1,5 1,2 0,0 4,0 24,0 18:30 NNW
24 19,4 25,1 16:30 14,6 08:05 0,9 2,1 0,0 6,0 31,0 20:05 WSW
25 18,3 24,7 18:25 12,3 07:40 1,8 1,7 0,0 6,7 40,0 19:25 SW
26 19,6 27,1 17:40 12,8 07:20 1,4 2,7 0,0 5,2 26,0 18:00 NW
27 20,2 25,9 18:05 14,8 07:50 0,6 2,5 0,0 7,8 39,0 20:55 WSW
28 20,8 25,8 18:05 16,6 06:30 0,4 2,8 0,0 8,8 34,0 16:05 WNW
29 21,7 29,4 16:55 15,4 07:20 0,4 3,8 0,0 6,7 35,0 18:40 WNW
30 23,3 30,2 19:00 16,9 07:20 0,1 5,1 0,0 5,5 26,0 18:45 NNW
31 23,6 30,4 17:30 16,8 07:45 0,1 5,3 0,0 4,5 26,0 18:40 SSW
----------------------------------------------------------------------------------
22,5 35,3 11 12,3 25 14,6 143,7 14,6 6,6 50,0 19 SW
Max >= 32,0 10
Max <= 0,0 0
Min <= 0,0 0
Min <= -18,0 0
Max Rain: 14,6 on day 21
Days of Rain: 1 (>= 0,2 mm) 1 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration
Archivo: NOAAMO0514.txt