Observación · informe climatológico NOAA
Informe NOAA
Junio de 2015
Monthly Climatological Summary for jun. 2015
Name: TRIANA City: SEVILLA State: ANDALUCIA, SPAIN
Elevation: 11 m Lat: N 37° 22' 49" Lon: W 006° 00' 38"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 24,8 32,0 17:55 18,3 07:50 0,0 6,5 0,0 8,2 32,0 18:25 S
02 26,7 35,3 18:35 19,3 06:45 0,0 8,4 0,0 4,3 31,0 19:50 S
03 28,4 36,3 17:15 19,9 07:20 0,0 10,1 0,0 7,7 32,0 16:30 E
04 27,7 35,3 17:20 20,2 08:00 0,0 9,4 0,0 7,1 31,0 14:50 N
05 27,6 34,5 16:15 19,8 07:50 0,0 9,3 0,0 5,5 23,0 17:05 WSW
06 28,6 35,6 16:25 21,2 07:50 0,0 10,3 0,0 5,6 29,0 17:30 S
07 28,2 35,4 16:25 21,2 05:50 0,0 9,9 0,0 7,4 35,0 19:20 NE
08 26,3 33,2 13:45 21,8 07:25 0,0 8,0 0,0 7,3 34,0 15:05 WSW
09 25,4 31,8 15:30 19,3 07:30 0,0 7,1 0,0 6,8 37,0 16:50 WSW
10 23,7 28,3 16:05 19,8 06:15 0,0 5,3 0,0 10,0 37,0 17:40 S
11 21,0 24,0 18:55 18,9 07:20 0,0 2,7 0,0 9,4 34,0 19:15 WSW
12 21,1 25,3 15:45 18,6 03:35 0,0 2,8 0,0 7,9 39,0 17:50 WSW
13 19,7 24,5 15:40 16,2 05:05 0,4 1,8 0,0 9,1 39,0 20:20 WSW
14 19,4 23,7 17:15 15,8 07:30 0,6 1,7 1,4 8,0 42,0 16:45 WSW
15 20,7 25,8 17:35 16,2 07:20 0,4 2,7 0,6 7,2 34,0 13:45 WNW
16 23,1 30,8 18:55 15,8 07:00 0,4 5,1 0,0 4,8 23,0 21:55 SSW
17 26,7 34,2 18:55 18,9 07:55 0,0 8,4 0,0 5,0 29,0 21:35 SSW
18 27,3 34,5 17:20 19,2 07:55 0,0 8,9 0,0 5,9 29,0 20:50 SW
19 28,1 36,7 17:45 20,8 07:50 0,0 9,8 0,0 5,4 27,0 21:00 WSW
20 29,1 37,4 17:25 20,8 07:55 0,0 10,8 0,0 5,9 34,0 18:50 WSW
21 27,3 33,0 17:10 21,3 08:25 0,0 9,0 1,2 5,7 31,0 18:35 WSW
22 24,5 30,4 18:50 20,9 04:30 0,0 6,2 0,0 9,7 37,0 14:45 S
23 24,8 32,1 18:20 18,2 06:45 0,0 6,4 0,0 9,1 37,0 15:25 WSW
24 24,7 32,0 17:40 18,4 05:30 0,0 6,3 0,0 6,8 31,0 19:20 SSW
25 26,3 35,0 17:05 17,6 07:55 0,0 8,0 0,0 5,7 29,0 17:05 SW
26 30,2 39,5 17:55 20,8 07:25 0,0 11,8 0,0 6,6 35,0 20:00 WSW
27 32,8 41,7 18:20 23,0 07:45 0,0 14,4 0,0 5,8 31,0 18:25 N
28 33,1 40,9 17:00 24,1 07:05 0,0 14,7 0,0 5,3 23,0 15:55 WSW
29 29,1 36,5 18:25 21,8 08:10 0,0 10,8 0,0 6,8 24,0 19:30 S
30 26,0 31,3 18:30 21,7 07:55 0,0 7,7 0,0 9,4 31,0 14:35 WSW
----------------------------------------------------------------------------------
26,1 41,7 27 15,8 14 1,8 234,3 3,2 7,0 42,0 14 WSW
Max >= 32,0 20
Max <= 0,0 0
Min <= 0,0 0
Min <= -18,0 0
Max Rain: 1,4 on day 14
Days of Rain: 3 (>= 0,2 mm) 0 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration
Archivo: NOAAMO0615.txt