Observación · informe climatológico NOAA
Informe NOAA
Marzo de 2016
Monthly Climatological Summary for mar. 2016
Name: TRIANA City: SEVILLA State: ANDALUCIA, SPAIN
Elevation: 11 m Lat: N 37° 22' 49" Lon: W 006° 00' 38"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 13,1 20,6 17:00 6,3 07:35 5,5 0,3 0,0 3,4 19,0 12:35 S
02 13,1 22,5 17:15 6,4 07:50 5,7 0,4 0,0 4,1 27,0 17:35 S
03 13,5 20,3 15:15 8,4 07:50 5,1 0,2 0,2 3,9 19,0 18:40 SSW
04 11,9 20,1 15:50 6,8 08:05 6,6 0,1 0,2 5,9 37,0 18:40 WSW
05 12,3 17,4 17:00 7,6 07:45 6,1 0,0 0,0 7,5 31,0 15:00 WNW
06 12,2 18,0 15:30 7,2 07:30 6,2 0,0 0,0 5,3 31,0 16:50 NW
07 11,9 17,3 16:30 7,6 08:20 6,4 0,0 0,4 8,4 40,0 15:50 NW
08 12,9 18,7 16:25 8,1 08:10 5,4 0,0 0,0 5,4 23,0 14:25 NNE
09 12,7 18,9 16:30 6,2 08:05 5,6 0,0 0,0 6,3 32,0 14:20 WNW
10 13,4 19,0 15:10 8,0 06:45 4,9 0,1 0,0 6,3 32,0 15:15 NNE
11 13,2 18,8 17:25 7,3 08:10 5,1 0,0 0,0 4,0 24,0 12:50 NE
12 13,7 20,7 16:50 6,8 07:45 5,0 0,3 0,0 4,4 21,0 12:45 NNE
13 13,7 21,1 15:35 5,9 07:40 5,1 0,4 0,0 4,6 26,0 18:05 N
14 13,2 19,9 15:20 7,8 07:15 5,3 0,2 0,0 5,9 32,0 19:05 WSW
15 13,1 18,1 16:15 8,2 06:35 5,2 0,0 1,0 5,0 24,0 12:45 WSW
16 15,1 20,7 16:00 10,3 07:45 3,6 0,3 0,2 4,7 29,0 20:30 WSW
17 13,6 20,6 16:45 7,8 07:40 4,9 0,2 0,0 4,5 27,0 17:30 SSW
18 14,3 20,3 17:00 9,4 06:40 4,3 0,2 0,0 5,5 31,0 17:25 WSW
19 14,6 19,1 15:20 11,9 07:35 3,8 0,0 8,0 6,5 32,0 15:55 WSW
20 13,3 18,8 15:45 9,1 06:45 5,0 0,0 26,2 5,3 27,0 15:25 S
21 12,3 16,4 15:05 10,3 06:50 6,0 0,0 5,6 3,1 23,0 17:10 E
22 11,6 16,9 13:35 6,9 06:25 6,7 0,0 0,6 3,2 19,0 14:25 NNE
23 13,8 18,5 17:35 9,4 07:50 4,6 0,0 0,0 4,6 21,0 13:10 WSW
24 14,7 22,4 17:05 8,7 08:05 4,3 0,7 0,0 4,3 21,0 18:40 NNE
25 14,4 22,4 16:35 8,8 07:40 4,5 0,6 0,0 6,1 31,0 17:55 WSW
26 14,3 20,1 16:05 10,1 05:25 4,2 0,2 0,0 5,1 29,0 18:45 WSW
27 16,7 21,8 17:15 13,6 01:10 2,2 0,6 0,0 5,7 27,0 18:10 WSW
28 14,8 21,6 18:05 8,6 08:40 4,1 0,5 0,0 3,8 21,0 20:25 WSW
29 16,9 24,4 17:55 9,5 08:30 3,1 1,7 0,0 3,3 19,0 11:55 WSW
30 16,0 23,3 17:15 9,9 08:35 3,3 0,9 0,0 7,6 34,0 17:05 WSW
31 14,1 19,3 19:00 9,1 08:25 4,3 0,1 0,0 9,4 39,0 15:05 NW
----------------------------------------------------------------------------------
13,7 24,4 29 5,9 13 152,1 8,0 42,4 5,3 40,0 7 WSW
Max >= 32,0 0
Max <= 0,0 0
Min <= 0,0 0
Min <= -18,0 0
Max Rain: 26,2 on day 20
Days of Rain: 9 (>= 0,2 mm) 3 (>= 2,0 mm) 1 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration
Archivo: NOAAMO0316.txt