Observación · informe climatológico NOAA
Informe NOAA
Mayo de 2016
Monthly Climatological Summary for may. 2016
Name: TRIANA City: SEVILLA State: ANDALUCIA, SPAIN
Elevation: 11 m Lat: N 37° 22' 49" Lon: W 006° 00' 38"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 21,6 27,5 17:30 16,3 07:45 0,3 3,6 0,0 10,4 40,0 11:00 E
02 21,3 28,2 19:00 14,8 07:55 0,7 3,7 0,0 12,0 40,0 10:20 E
03 23,3 31,5 16:50 14,9 07:15 0,8 5,7 0,0 9,7 39,0 14:30 E
04 22,1 30,1 16:45 16,2 07:15 0,3 4,1 0,0 5,7 31,0 17:55 NNW
05 18,4 21,9 14:45 15,7 08:30 0,8 0,9 9,2 4,3 24,0 20:50 N
06 16,9 19,6 13:00 14,7 03:30 1,6 0,1 9,0 8,1 31,0 14:50 WSW
07 16,6 20,1 16:15 14,0 07:35 2,0 0,2 0,6 9,5 35,0 16:35 SSW
08 15,7 20,4 16:30 13,2 06:30 2,8 0,1 42,4 13,4 50,0 17:10 S
09 15,3 19,3 16:30 12,5 08:45 3,1 0,1 20,0 12,7 47,0 16:45 S
10 14,7 17,7 17:30 13,4 13:50 3,6 0,0 22,2 7,3 43,0 16:00 SW
11 13,7 16,4 10:40 11,9 05:10 4,7 0,0 26,6 7,6 39,0 16:05 S
12 14,7 19,9 16:40 12,6 07:20 3,7 0,1 12,4 7,9 40,0 15:50 WSW
13 15,4 20,5 16:15 11,2 07:15 3,2 0,3 0,6 6,9 31,0 17:20 WNW
14 17,6 23,0 17:20 12,1 07:30 1,9 1,2 0,2 4,5 24,0 17:25 WNW
15 20,3 27,6 17:40 13,8 07:40 1,3 3,2 0,0 3,2 23,0 20:45 NNE
16 23,1 29,8 17:25 16,2 07:15 0,3 5,1 0,0 4,0 19,0 18:00 NNE
17 23,7 31,0 16:40 16,2 07:55 0,2 5,5 0,0 5,3 31,0 20:40 SW
18 23,6 29,3 16:35 17,9 07:25 0,0 5,2 0,0 5,9 32,0 18:40 WSW
19 23,2 30,3 16:20 16,7 07:35 0,2 5,1 0,0 5,0 27,0 19:25 SW
20 24,6 32,4 17:55 16,7 07:40 0,2 6,4 0,0 5,1 24,0 16:45 WSW
21 24,2 30,9 15:55 18,2 06:45 0,0 5,9 0,0 7,2 32,0 18:15 N
22 22,4 28,7 18:35 17,1 07:50 0,1 4,2 0,0 7,0 24,0 20:40 N
23 23,4 30,8 17:45 15,3 07:55 0,3 5,3 0,0 6,1 27,0 17:35 NNW
24 22,2 27,2 15:30 18,2 07:20 0,0 3,9 0,0 9,0 34,0 17:25 WSW
25 20,4 26,8 18:15 15,2 07:50 0,6 2,7 0,0 6,9 31,0 20:30 WSW
26 19,9 25,9 17:45 14,6 07:15 0,9 2,6 0,0 7,1 27,0 20:00 WSW
27 20,4 25,8 15:15 14,9 07:30 0,8 2,8 0,0 7,0 31,0 16:25 WSW
28 19,2 23,6 18:05 16,2 07:15 0,6 1,3 1,2 10,4 48,0 17:55 WSW
29 19,2 24,4 15:50 14,6 07:15 1,1 1,9 0,0 8,3 32,0 19:40 WSW
30 21,1 28,2 17:40 15,4 07:25 0,8 3,6 0,0 5,0 29,0 17:50 NNE
31 23,8 30,8 18:00 16,4 07:25 0,2 5,7 0,0 4,7 24,0 14:35 NNE
----------------------------------------------------------------------------------
20,1 32,4 20 11,2 13 37,1 90,5 144,4 7,3 50,0 8 WSW
Max >= 32,0 1
Max <= 0,0 0
Min <= 0,0 0
Min <= -18,0 0
Max Rain: 42,4 on day 8
Days of Rain: 11 (>= 0,2 mm) 7 (>= 2,0 mm) 4 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration
Archivo: NOAAMO0516.txt