Observación · informe climatológico NOAA
Informe NOAA
Junio de 2018
Monthly Climatological Summary for jun. 2018
Name: TRIANA City: SEVILLA State: ANDALUCIA, SPAIN
Elevation: 11 m Lat: N 37° 22' 49" Lon: W 006° 00' 38"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 21,4 26,8 18:25 16,4 06:45 0,3 3,4 0,0 7,0 32,0 21:00 WSW
02 19,4 23,4 17:40 14,9 08:30 0,6 1,7 0,0 6,8 37,0 18:45 SSW
03 20,1 26,2 16:05 14,9 07:20 0,7 2,4 0,0 8,6 35,0 17:15 S
04 19,4 24,3 16:45 15,6 07:30 0,7 1,7 0,0 7,5 35,0 20:20 WNW
05 19,3 22,6 16:50 15,4 07:55 0,5 1,4 0,0 8,4 29,0 20:30 WNW
06 19,4 24,1 17:15 15,9 02:25 0,6 1,7 0,0 8,1 35,0 18:00 WSW
07 19,6 24,9 17:40 15,3 06:20 0,8 2,1 0,0 8,3 35,0 16:00 SSW
08 17,8 20,5 19:40 16,7 00:00 0,8 0,3 2,6 10,0 29,0 12:35 SSW
09 18,8 24,2 17:10 14,7 03:35 1,3 1,7 0,0 8,1 29,0 17:40 WSW
10 19,8 25,1 17:05 14,7 07:00 0,9 2,4 0,0 6,8 32,0 18:50 WSW
11 20,8 24,2 20:00 17,3 06:55 0,1 2,6 0,0 5,9 29,0 13:45 WNW
12 21,7 27,1 16:05 16,9 06:00 0,2 3,5 0,0 6,6 40,0 19:30 SSW
13 23,3 31,4 18:35 16,4 06:55 0,2 5,2 0,0 5,9 29,0 19:30 SSW
14 24,0 31,1 16:20 16,8 07:05 0,2 5,8 0,0 6,1 27,0 17:55 SSW
15 26,4 33,6 18:55 18,3 07:30 0,0 8,1 0,0 5,6 24,0 17:55 SSW
16 26,7 34,4 18:20 20,2 07:45 0,0 8,3 0,0 6,7 26,0 19:55 SSW
17 28,2 36,4 19:20 20,5 07:15 0,0 9,9 0,0 4,4 29,0 20:30 S
18 28,8 38,6 17:05 22,0 08:20 0,0 10,4 0,0 7,9 37,0 17:35 SW
19 27,9 35,2 18:30 21,0 07:35 0,0 9,6 0,0 5,5 26,0 20:10 SSW
20 27,2 34,2 17:35 21,9 07:20 0,0 8,9 0,0 7,0 29,0 11:35 NNW
21 26,1 32,7 17:55 21,6 08:15 0,0 7,7 0,2 6,7 32,0 19:45 SW
22 27,0 34,1 18:15 22,1 06:55 0,0 8,7 0,0 5,7 29,0 20:10 SW
23 27,7 35,3 17:30 20,3 06:35 0,0 9,3 0,0 5,2 26,0 19:55 SW
24 26,9 32,9 17:00 22,4 00:00 0,0 8,6 0,0 7,8 35,0 17:55 SSW
25 23,4 29,1 18:35 20,4 06:30 0,0 5,1 0,0 8,5 32,0 19:15 SSW
26 23,9 30,7 17:40 18,8 07:00 0,0 5,6 0,0 7,9 31,0 19:05 SSW
27 24,4 31,6 19:25 18,8 07:25 0,0 6,1 0,0 8,8 35,0 18:25 S
28 22,7 26,9 17:55 18,6 07:40 0,0 4,3 0,0 9,0 32,0 16:15 SSW
29 22,7 28,3 17:20 18,3 05:55 0,0 4,3 0,0 8,2 27,0 17:00 SSW
30 21,6 25,6 14:15 18,2 07:10 0,0 3,3 1,6 9,3 35,0 15:10 SSW
----------------------------------------------------------------------------------
23,2 38,6 18 14,7 9 7,9 154,1 4,4 7,3 40,0 12 SSW
Max >= 32,0 10
Max <= 0,0 0
Min <= 0,0 0
Min <= -18,0 0
Max Rain: 2,6 on day 8
Days of Rain: 3 (>= 0,2 mm) 1 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration
Archivo: NOAAMO0618.txt