Observación · informe climatológico NOAA
Informe NOAA
Abril de 2021
Monthly Climatological Summary for abr. 2021
Name: TRIANA City: SEVILLA State: ANDALUCIA, SPAIN
Elevation: 11 m Lat: N 37° 22' 49" Lon: W 006° 00' 38"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 19,3 22,4 16:25 16,6 08:10 0,3 1,3 0,0 10,6 40,0 09:15 SSW
02 17,9 22,6 19:00 14,4 07:00 1,4 1,0 0,0 6,7 27,0 21:15 WSW
03 16,9 23,4 17:30 11,5 08:40 2,6 1,2 4,8 4,8 27,0 21:50 SSW
04 17,8 25,3 19:00 12,8 08:20 2,1 1,6 0,0 5,0 23,0 20:00 S
05 19,2 25,9 19:25 14,5 07:00 1,4 2,2 0,0 4,4 23,0 21:25 SSW
06 20,2 27,9 17:20 13,3 08:30 1,3 3,2 0,0 4,2 23,0 20:00 SSW
07 19,4 25,6 16:45 13,2 08:20 1,1 2,1 0,0 7,8 39,0 20:10 SSW
08 18,8 23,8 15:45 14,8 08:10 1,1 1,6 0,0 5,6 29,0 21:30 N
09 18,5 23,7 17:10 14,2 08:15 1,4 1,6 0,0 4,5 26,0 23:05 NNW
10 18,1 22,8 16:05 15,1 05:25 1,3 1,1 0,0 7,9 37,0 17:30 SW
11 18,1 23,1 17:05 14,6 08:15 1,4 1,2 4,2 8,0 29,0 13:25 S
12 18,7 25,7 19:40 13,6 09:05 1,8 2,1 0,0 5,8 27,0 16:40 SSW
13 19,7 26,2 17:45 13,4 07:55 1,1 2,4 0,0 5,3 29,0 22:45 WSW
14 18,7 22,2 14:50 15,8 07:20 0,5 0,8 0,0 4,8 23,0 14:00 SSW
15 17,6 21,8 15:40 14,9 06:20 1,3 0,6 5,6 4,9 23,0 16:20 N
16 17,8 23,1 16:55 14,2 08:10 1,5 0,9 0,2 6,1 27,0 18:55 NE
17 18,6 24,4 17:20 14,8 02:15 1,3 1,6 0,0 5,5 31,0 18:50 S
18 18,9 26,5 19:25 11,1 07:50 1,9 2,5 0,0 4,7 23,0 13:25 N
19 19,2 25,2 16:10 14,0 08:20 1,1 2,0 0,0 6,0 29,0 17:00 SSW
20 18,4 24,4 17:55 13,3 07:35 1,6 1,7 0,0 6,1 26,0 17:20 NNW
21 17,9 22,6 16:25 14,2 08:00 1,3 0,8 0,0 6,0 35,0 18:10 SW
22 19,2 25,4 17:50 15,4 06:45 1,1 1,9 0,4 6,6 29,0 20:25 S
23 19,8 26,4 17:00 14,4 08:30 1,1 2,6 0,0 5,6 29,0 18:40 SSW
24 18,6 22,9 15:45 13,6 07:10 1,1 1,3 0,0 5,9 35,0 16:15 NNW
25 18,1 22,4 17:35 15,3 06:15 1,1 0,8 2,0 5,5 26,0 19:25 S
26 17,8 21,9 15:20 15,3 07:40 1,1 0,6 2,8 8,1 39,0 15:35 S
27 17,7 21,2 13:55 15,1 07:20 1,1 0,4 12,0 6,1 31,0 14:55 SW
28 17,5 21,9 16:10 13,1 08:25 1,6 0,8 0,0 8,7 39,0 16:20 SW
29 16,8 20,9 16:45 11,9 07:55 2,0 0,5 0,0 8,4 31,0 14:45 W
30 16,9 21,9 18:15 12,4 07:10 2,2 0,8 0,0 5,3 27,0 17:25 WNW
----------------------------------------------------------------------------------
18,4 27,9 6 11,1 18 41,2 43,2 32,0 6,2 40,0 1 SSW
Max >= 32,0 0
Max <= 0,0 0
Min <= 0,0 0
Min <= -18,0 0
Max Rain: 12,0 on day 27
Days of Rain: 8 (>= 0,2 mm) 6 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration
Archivo: NOAAMO0421.txt