Observación · informe climatológico NOAA
Informe NOAA
Junio de 2021
Monthly Climatological Summary for jun. 2021
Name: TRIANA City: SEVILLA State: ANDALUCIA, SPAIN
Elevation: 11 m Lat: N 37° 22' 49" Lon: W 006° 00' 38"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 20,8 25,3 17:40 18,0 08:10 0,0 2,5 0,0 10,7 32,0 16:05 WSW
02 21,9 29,2 17:35 15,4 08:15 0,6 4,2 0,0 6,1 29,0 18:50 SSW
03 22,4 28,9 17:15 16,1 07:20 0,3 4,3 0,0 6,9 31,0 18:10 SW
04 23,1 29,4 16:55 16,9 07:10 0,1 4,8 0,0 5,2 27,0 19:25 SSW
05 23,6 29,3 16:35 18,8 04:50 0,0 5,3 0,0 7,7 34,0 18:55 S
06 26,1 34,3 19:50 17,7 07:20 0,1 7,8 0,0 4,3 19,0 15:15 N
07 28,2 36,7 18:55 19,4 07:15 0,0 9,9 0,0 6,3 24,0 16:45 N
08 28,8 36,8 16:50 20,2 07:05 0,0 10,5 0,0 6,2 31,0 20:45 SW
09 29,0 37,3 18:25 20,2 08:10 0,0 10,7 0,0 5,0 24,0 20:40 S
10 28,1 35,8 16:45 20,0 07:15 0,0 9,8 0,0 7,0 27,0 17:15 SW
11 26,9 32,7 16:55 21,6 07:30 0,0 8,6 0,0 7,0 34,0 20:05 S
12 24,9 30,7 17:25 20,5 05:50 0,0 6,6 0,0 6,9 31,0 14:35 WSW
13 25,8 31,2 16:45 21,0 07:55 0,0 7,5 0,0 7,1 29,0 17:25 SW
14 25,7 33,1 18:15 19,4 07:35 0,0 7,3 0,0 6,3 29,0 18:20 S
15 23,3 28,9 18:35 19,5 05:20 0,0 4,9 0,0 8,1 27,0 18:50 SSW
16 22,8 27,1 17:35 20,6 08:20 0,0 4,5 0,0 9,1 35,0 16:20 SW
17 21,2 24,4 17:35 18,8 09:10 0,0 2,8 4,2 9,7 40,0 18:00 SSW
18 20,4 24,8 17:00 18,3 09:55 0,0 2,1 1,6 10,2 39,0 16:10 SSW
19 19,8 25,2 17:30 15,6 08:15 0,7 2,2 0,0 7,1 31,0 19:35 SSW
20 20,2 23,5 13:30 16,5 08:00 0,3 2,1 0,0 10,3 32,0 15:30 SW
21 21,3 25,9 19:10 16,6 07:15 0,2 3,2 0,0 8,4 32,0 16:55 WNW
22 22,2 28,0 16:25 18,8 06:10 0,0 3,9 0,0 6,9 35,0 17:50 SSW
23 24,3 32,2 18:30 17,1 07:55 0,1 6,1 0,0 4,9 27,0 19:45 S
24 27,1 34,9 18:40 19,0 07:25 0,0 8,7 0,0 5,8 29,0 21:55 N
25 27,9 35,3 18:05 20,2 07:50 0,0 9,6 0,0 7,8 32,0 21:00 WSW
26 26,9 32,8 17:00 21,7 07:15 0,0 8,6 0,0 7,3 32,0 16:45 SSW
27 24,8 32,7 17:40 19,8 06:45 0,0 6,5 0,0 10,2 35,0 18:25 SSW
28 23,9 30,6 17:20 18,9 07:45 0,0 5,6 0,0 8,1 35,0 17:45 S
29 25,3 33,7 17:25 17,8 07:45 0,0 6,9 0,0 6,3 32,0 17:50 SSW
30 26,1 34,5 18:00 18,7 06:50 0,0 7,8 0,0 6,4 29,0 19:05 S
----------------------------------------------------------------------------------
24,4 37,3 9 15,4 2 2,4 185,3 5,8 7,3 40,0 17 SSW
Max >= 32,0 14
Max <= 0,0 0
Min <= 0,0 0
Min <= -18,0 0
Max Rain: 4,2 on day 17
Days of Rain: 2 (>= 0,2 mm) 1 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration
Archivo: NOAAMO0621.txt