Observación · informe climatológico NOAA
Informe NOAA
Mayo de 2022
Monthly Climatological Summary for may. 2022
Name: TRIANA City: SEVILLA State: ANDALUCIA, SPAIN
Elevation: 11 m Lat: N 37° 22' 49" Lon: W 006° 00' 38"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 22,1 29,4 17:15 15,0 05:10 0,7 4,4 0,0 6,5 31,0 17:40 S
02 17,7 23,2 17:00 13,1 08:25 1,6 0,9 7,4 7,0 42,0 18:15 W
03 16,4 22,2 17:25 12,6 07:45 2,4 0,5 3,2 4,9 35,0 18:50 SSW
04 17,8 22,3 16:15 13,5 06:20 1,7 1,2 0,4 3,7 24,0 18:25 NE
05 20,6 28,1 18:50 13,7 07:10 1,1 3,3 0,0 5,2 23,0 16:40 SSW
06 22,4 30,2 18:05 15,8 07:45 0,4 4,6 0,0 4,1 23,0 16:25 SSW
07 23,6 31,1 18:25 16,1 06:50 0,2 5,4 0,0 5,6 27,0 19:45 S
08 23,4 31,6 19:50 16,4 07:50 0,2 5,3 0,0 4,7 23,0 22:30 SSW
09 24,3 33,1 19:20 16,3 07:50 0,2 6,2 0,0 4,9 21,0 22:45 N
10 25,1 33,0 18:20 16,8 07:30 0,1 6,8 0,0 5,2 24,0 22:45 S
11 24,9 31,5 18:50 17,4 06:10 0,1 6,7 0,0 8,0 42,0 14:35 E
12 24,2 31,8 18:25 17,6 08:00 0,1 5,9 0,0 5,4 23,0 18:40 N
13 25,7 33,9 17:00 17,5 06:40 0,1 7,4 0,0 4,3 21,0 19:55 N
14 24,1 30,5 14:35 18,8 23:55 0,0 5,8 0,0 8,1 37,0 14:40 SW
15 20,8 25,6 17:25 17,1 06:15 0,2 2,8 0,0 7,8 29,0 16:25 SSW
16 21,9 29,9 19:10 15,1 07:35 0,6 4,2 0,0 5,1 21,0 20:45 S
17 26,0 34,0 18:35 18,7 04:35 0,0 7,7 0,0 3,9 18,0 12:10 N
18 27,8 34,7 17:20 20,2 07:10 0,0 9,4 0,0 5,0 26,0 17:05 S
19 27,7 36,4 19:05 19,7 07:40 0,0 9,3 0,0 5,1 23,0 20:05 S
20 30,2 38,9 18:30 22,4 06:10 0,0 11,9 0,0 4,9 24,0 21:10 N
21 26,2 30,6 15:10 21,8 23:50 0,0 7,9 0,0 7,5 32,0 17:05 WSW
22 21,9 27,4 18:25 18,4 07:00 0,0 3,6 0,0 8,3 27,0 16:10 SW
23 23,4 31,7 19:00 17,1 06:45 0,2 5,2 0,0 6,6 26,0 20:30 S
24 22,6 28,7 17:05 16,8 07:35 0,1 4,4 0,0 6,9 34,0 20:35 NNW
25 23,0 28,6 19:50 17,2 06:35 0,1 4,8 0,0 8,7 31,0 14:10 NNW
26 24,1 30,9 18:05 15,4 08:00 0,2 6,0 0,0 6,9 31,0 13:30 E
27 26,5 35,5 18:45 18,2 04:50 0,0 8,2 0,0 6,4 27,0 20:15 NE
28 25,5 33,1 16:15 18,2 07:25 0,0 7,2 0,0 7,1 34,0 18:35 SW
29 20,8 25,1 15:45 18,5 01:25 0,0 2,4 0,0 9,8 34,0 20:20 SW
30 21,3 26,6 17:50 17,0 05:45 0,1 3,1 0,0 7,5 27,0 20:05 SW
31 22,6 30,0 18:30 16,6 07:55 0,3 4,5 0,0 6,4 27,0 18:45 SW
----------------------------------------------------------------------------------
23,4 38,9 20 12,6 3 10,7 167,0 11,0 6,2 42,0 2 SSW
Max >= 32,0 9
Max <= 0,0 0
Min <= 0,0 0
Min <= -18,0 0
Max Rain: 7,4 on day 2
Days of Rain: 3 (>= 0,2 mm) 2 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration
Archivo: NOAAMO0522.txt