Observación · informe climatológico NOAA
Informe NOAA
Junio de 2024
Monthly Climatological Summary for jun. 2024
Name: TRIANA City: SEVILLA State: ANDALUCIA, SPAIN
Elevation: 11 m Lat: N 37° 22' 49" Lon: W 006° 00' 38"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 26,3 33,7 18:30 21,3 07:25 0,0 8,0 0,0 5,6 29,0 19:15 WSW
02 25,7 32,3 19:10 20,2 07:05 0,0 7,3 0,0 6,0 27,0 20:20 WSW
03 25,8 32,5 18:25 20,7 08:00 0,0 7,4 0,0 7,2 29,0 20:25 WSW
04 25,4 30,8 16:40 20,9 06:30 0,0 7,1 0,0 6,8 29,0 16:05 SW
05 26,3 33,7 19:15 19,1 07:40 0,0 7,9 0,0 5,2 21,0 16:55 SSW
06 28,6 36,1 17:00 21,7 07:45 0,0 10,2 0,0 5,9 27,0 18:10 SW
07 23,3 25,7 00:20 20,9 07:45 0,0 5,0 0,0 11,2 37,0 17:55 SSW
08 21,4 25,4 17:30 18,8 05:45 0,0 3,1 0,0 8,4 35,0 19:40 SW
09 20,6 23,3 17:05 18,5 05:20 0,0 2,2 1,6 7,6 31,0 16:25 SSW
10 21,7 27,2 18:00 18,2 07:55 0,0 3,3 0,0 6,8 31,0 17:55 SSW
11 21,4 26,8 15:40 17,6 05:15 0,1 3,2 1,2 8,4 37,0 18:50 S
12 22,6 28,9 18:25 18,8 04:30 0,0 4,2 0,0 8,9 35,0 16:55 S
13 24,5 33,2 20:05 17,4 06:40 0,1 6,2 0,0 4,4 21,0 18:20 S
14 26,2 34,2 16:50 18,7 07:55 0,0 7,8 0,0 6,2 35,0 17:45 S
15 25,4 32,1 19:00 19,8 06:55 0,0 7,1 0,0 7,2 35,0 19:35 S
16 23,5 29,9 19:45 17,2 07:50 0,1 5,3 0,0 6,2 27,0 18:05 S
17 24,8 32,2 16:50 18,3 08:10 0,0 6,5 0,0 6,2 31,0 16:55 S
18 20,7 23,7 18:40 17,2 07:30 0,1 2,4 0,0 10,7 35,0 14:10 SW
19 18,8 23,5 18:10 15,2 06:00 0,8 1,2 23,6 8,0 35,0 16:00 S
20 20,3 26,3 18:50 14,7 06:30 0,8 2,8 0,0 5,4 26,0 15:30 WSW
21 24,4 33,4 19:40 16,7 05:45 0,3 6,3 0,0 4,1 24,0 16:25 S
22 28,4 37,3 19:10 19,8 07:20 0,0 10,1 0,0 3,7 21,0 00:50 S
23 29,6 38,8 19:50 21,8 07:45 0,0 11,2 0,0 4,5 27,0 20:30 S
24 28,9 36,5 19:10 21,8 08:10 0,0 10,6 0,0 5,6 31,0 19:55 S
25 28,3 35,5 18:00 22,7 06:10 0,0 10,0 0,0 7,3 35,0 18:30 SW
26 23,3 27,9 17:50 20,2 08:15 0,0 5,0 0,0 11,0 35,0 17:40 SSW
27 22,0 26,3 17:20 18,9 04:30 0,0 3,7 0,0 7,2 27,0 17:55 S
28 21,3 24,6 19:30 18,1 07:10 0,0 3,0 0,0 7,3 37,0 16:20 SW
29 21,7 25,1 18:15 19,6 03:25 0,0 3,4 0,0 8,6 26,0 00:20 SSW
30 23,6 30,6 19:35 17,6 06:30 0,1 5,3 0,0 5,1 37,0 22:20 W
----------------------------------------------------------------------------------
24,2 38,8 23 14,7 20 2,4 176,8 26,4 6,9 37,0 7 SSW
Max >= 32,0 14
Max <= 0,0 0
Min <= 0,0 0
Min <= -18,0 0
Max Rain: 23,6 on day 19
Days of Rain: 3 (>= 0,2 mm) 1 (>= 2,0 mm) 1 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration
Archivo: NOAAMO0624.txt